Salado Village Voice August 15 2024
Salado Village Voice August 8 2024
2024 Salado Lady Eagles Volleyball Schedule
2024 Salado Lady Eagles Volleyball
Date | Opponent | Location | JV White | JV Red | Varsity |
---|---|---|---|---|---|
Aug. 9 | Bowie Scrimmage | Liberty Hill | 9 a.m. | 9 a.m. | 9 a.m. |
Aug. 9 | East View Scrimmage | Liberty Hill | 11 a.m. | 11 a.m. | 11 a.m. |
Aug. 9 | Pflugerville | Liberty Hill | 2 p.m. | 2 p.m. | 2 p.m. |
Aug. 10 | Lorena Scrimmage | Salado | 9 a.m. | 9 a.m. | 10 a.m. |
Aug. 12 | Stony Point | Stony Point | 5:30 p.m. | 5:30 p.m. | 6:30 p.m. |
Aug. 13 | Chaparral | Chaparall | 3 p.m. | 3 p.m. | 4 p.m. |
Aug. 16 | Milano | Milano | 5 p.m. | 6 p.m. | |
Aug. 15-17 | Leander-Georgetown-EastView Tournament | TBD | TBA | ||
Aug. 20 | Lake Belton | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Aug. 23-24 | Gatesville JV Tournament | Gatesville | TBA | TBA | |
Aug. 22-24 | Farmersville Tournament | Farmersville | TBA | ||
Aug. 27 | Academy | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Aug. 29 & 31 | Academy Tournament | Academy | TBA | ||
Sept. 3 | Troy | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Sept. 5 & 7 | Academy JV Tournament | Academy | TBA | TBA | |
Sept. 6 | West | Salado | 6 p.m. | 6 p.m. | 4:30 p.m. |
Sept. 10 | Liberty Hill | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Sept. 13 | Harrell | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Sept. 14 | Salado JV Tournament | Salado | TBA | TBA | |
Sept. 17 | Burnet | Burnet | 5 p.m. | 5 p.m. | 6 p.m. |
Sept. 20 | Gateway | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Sept. 24 | Marble Falls | Marble Falls | 5 p.m. | 5 p.m. | 6 p.m. |
Sept. 28 | Blum | Blum | 11 a.m. | ||
Oct. 1 | Lampasas | Lampasas | 5 p.m. | 5 p.m. | 6 p.m. |
Oct. 4 | Taylor | Taylor | 5 p.m. | 5 p.m. | 6 p.m. |
Oct. 8 | Jarrell | Jarrell | 5 p.m. | 5 p.m. | 6 p.m. |
Oct. 11 | Burnet | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Oct. 15 | Gateway | Gateway | 5 p.m. | 5 p.m. | 6 p.m. |
Oct. 18 | Marble Falls | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Oct. 22 | St. Michael’s | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Oct. 25 | Lampasas Homecoming | Salado | 6 p.m. | 6 p.m. | 4:30 p.m. |
Oct. 29 | Taylor | Salado | 5 p.m. | 5 p.m. | 6 p.m. |
Nov. 2 | District Certification |
Billie Sue Hutton Scales
Billie Sue Hutton Scales
Billie Sue was born in Dallas to Batista and Bill Shaw. She grew up in north Dallas in Highland Park. Billie Sue attended Hillcrest High School where she was a homecoming nominee. Following high school, Billie Sue attended Tyler Junior College and was a member of the prestigious Apache Belles. As an Apache Belle, Billie Sue performed at numerous Dallas Cowboy football games, marched in the New Year’s Day Parade, and was part of the team that presented Bob Hope and Buzz Aldrin as honorary Apache Belle Beaus. Billie Sue had the honor of being selected as Dallas Cowboy Cheerleader only to turn it down in order to continue her education. After two years at Tyler JC, Billie Sue transferred to the University of New Mexico in Albuquerque, NM. She chose this school in order to be close to Taos where she grew up skiing with her family.
[Read more…] about Billie Sue Hutton ScalesSalado Village Voice August 1 2024
Salado Village Voice July 25 2024
Marvin A. Hill
Marvin A. Hill
June 28, 1952
July 12, 2024
Funeral services for Marvin A. Hill, will be held at 10 a.m. Saturday, July 20, 2024, at Heritage Country Church in Salado with Tim Brown and Ricky Lindsey officiating. Burial will follow at Rest Haven Cemetery in Belton.
[Read more…] about Marvin A. Hill